Skip to main content.

Trends as of 01/07/09 04:05 AM

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 67.1 °F 17.3 19.6 S 86% 29.547 0.00
5 minutes ago 67.1 °F 16.1 17.3 SSW 86% 29.554 0.00
10 minutes ago 66.8 °F 10.4 26.5 SSW 86% 29.554 0.00
15 minutes ago 66.6 °F 11.5 10.4 SSW 86% 29.561 0.00
20 minutes ago 66.4 °F 16.1 20.7 S 86% 29.562 0.00
30 minutes ago 66.1 °F 16.1 23.0 SSW 88% 29.568 0.00
45 minutes ago 65.8 °F 13.8 15.0 SSE 89% 29.574 0.00
60 minutes ago 65.3 °F 10.4 11.5 SSW 88% 29.587 0.00
75 minutes ago 65.2 °F 11.5 11.5 SSW 88% 29.595 0.00
90 minutes ago 64.8 °F 11.5 16.1 S 88% 29.607 0.00
105 minutes ago 64.3 °F 9.2 15.0 S 89% 29.615 0.00
120 minutes ago 64.0 °F 15.0 12.7 S 89% 29.623 0.00

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 67.1 at 4:01 AM Max > 86 °F 0 day(s)
Yest. 63.7 at 2:03 PM Max > 77 °F 0 day(s)
Month 67.1 °F on 1/7/2009 Warmest day 59.0F on: Jan 05 2009
Year 67.1 °F on 1/7/2009 Warmest night 58.5F on: Jan 06 2009
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 62.1 at 12:00 AM Min < 32 °F 2 day(s)
Yest. 50.7 at 8:19 PM Min < 5 °F 0 day(s)
Month 23.9 °F on 1/2/2009 Coldest day 33.4F on: Jan 01 2009
Year 23.9 °F on 1/2/2009 Coldest night 27.7F on: Jan 02 2009
BAROMETER HIGHS WIND CHILL LOWS
Today 29.667 at 12:00 AM Today 62.0 at 12:00 AM
Yest. 29.931 at 12:01 AM Yest. 50.7 at 8:19 PM
Month 30.425 in. on 1/1/2009 Month 16.7 °F on 1/1/2009
Year 30.425 in. on 1/1/2009 Year 16.7 °F on 1/1/2009
BAROMETER LOWS HEAT INDEX HIGHS
Today 29.547 at 4:04 AM Today 67.1 at 4:01 AM
Yest. 29.667 at 11:59 PM Yest. 63.7 at 2:03 PM
Month 29.547 in. on 1/7/2009 Month 67.1 °F on 1/7/2009
Year 29.547 in. on 1/7/2009 Year 67.1 °F on 1/7/2009

Wind Data

CURRENT
Now 19.0 S
Gust 12.0 S
Gust/hr 26.5 mph SSW
WIND GUST HIGHS
Today 29.0 SSW at 12:23 AM
Yest. 23.0 mph SSW at 11:02 PM
Month 29.0 mph on 1/7/2009
Year 29.0 mph on 1/7/2009
WIND GUST AVERAGE HIGHS
Today 24.2 S at 3:56 AM
Yest. 16.7 mph at 11:06 PM
Month 23.0 mph on 1/7/2009
Year 23.0 mph on 1/7/2009
WIND CHILL LOWS
Today 62.0 at 12:00 AM
Yest. 50.7 at 8:19 PM
Month 16.7 °F on 1/1/2009
Year 16.7 °F on 1/1/2009
WIND RUN
Today 49.91 miles
Month 445.85 miles
Year 445.85 miles