Trends as of 03/10/10 01:30 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 54.1 °F | 3.5 | 4.6 | SW | 60% | 29.950 | 0.00 |
| 5 minutes ago | 54.1 °F | 3.5 | 5.8 | SSW | 60% | 29.952 | 0.00 |
| 10 minutes ago | 54.2 °F | 4.6 | 4.6 | SSW | 59% | 29.949 | 0.00 |
| 15 minutes ago | 54.3 °F | 3.5 | 4.6 | SSW | 59% | 29.949 | 0.00 |
| 20 minutes ago | 54.4 °F | 4.6 | 5.8 | SSW | 59% | 29.951 | 0.00 |
| 30 minutes ago | 54.4 °F | 5.8 | 5.8 | SSW | 60% | 29.951 | 0.00 |
| 45 minutes ago | 54.5 °F | 3.5 | 4.6 | SSW | 60% | 29.951 | 0.00 |
| 60 minutes ago | 54.8 °F | 4.6 | 5.8 | SSW | 60% | 29.947 | 0.00 |
| 75 minutes ago | 54.7 °F | 2.3 | 3.5 | SSW | 60% | 29.948 | 0.00 |
| 90 minutes ago | 54.8 °F | 2.3 | 3.5 | SSW | 60% | 29.947 | 0.00 |
| 105 minutes ago | 54.8 °F | 2.3 | 3.5 | S | 61% | 29.946 | 0.00 |
| 120 minutes ago | 55.1 °F | 1.1 | 4.6 | S | 62% | 29.950 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.8 at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 73.0 at 3:14 PM | Max > 77 °F | 0 day(s) |
| Month | 73.0 °F on 3/9/2010 | Warmest day | 61.7F on: Mar 09 2010 |
| Year | 73.2 °F on 1/17/2010 | Warmest night | 52.0F on: Mar 07 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.1 at 1:24 AM | Min < 32 °F | 0 day(s) |
| Yest. | 37.6 at 6:45 AM | Min < 5 °F | 0 day(s) |
| Month | 36.0 °F on 3/8/2010 | Coldest day | 42.3F on: Mar 03 2010 |
| Year | 18.3 °F on 1/31/2010 | Coldest night | 42.3F on: Mar 04 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.952 at 12:38 AM | Today | 54.1 at 1:24 AM |
| Yest. | 30.039 at 10:02 AM | Yest. | 37.6 at 6:45 AM |
| Month | 30.253 in. on 3/7/2010 | Month | 14.4 °F on 3/5/2010 |
| Year | 30.422 in. on 2/4/2010 | Year | 2.7 °F on 2/26/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.945 at 12:00 AM | Today | 54.8 at 12:00 AM |
| Yest. | 29.922 at 4:54 PM | Yest. | 76.9 at 5:42 PM |
| Month | 29.468 in. on 3/3/2010 | Month | 76.9 °F on 3/9/2010 |
| Year | 29.320 in. on 2/6/2010 | Year | 77.5 °F on 1/20/2010 |
Wind Data
| CURRENT | |
| Now | 3.2 SSW |
| Gust | 6.0 SSW |
| Gust/hr | 10.0 mph SSW |
| WIND GUST HIGHS | |
| Today | 11.0 SSW at 12:25 AM |
| Yest. | 18.0 mph SSW at 1:28 PM |
| Month | 32.0 mph on 3/5/2010 |
| Year | 42.0 mph on 2/10/2010 |
| WIND GUST AVERAGE HIGHS | |
| Today | 7.2 SSW at 12:26 AM |
| Yest. | 15.1 mph at 1:27 PM |
| Month | 172.0 mph on 3/5/2010 |
| Year | 172.0 mph on 3/5/2010 |
| WIND CHILL LOWS | |
| Today | 54.1 at 1:24 AM |
| Yest. | 37.6 at 6:45 AM |
| Month | 14.4 °F on 3/5/2010 |
| Year | 2.7 °F on 2/26/2010 |
| WIND RUN | |
| Today | 5.56 miles |
| Month | 539.47 miles |
| Year | 8388.91 miles |