Trends as of 07/29/10 07:25 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 76.3 °F | 1.1 | 2.3 | S | 95% | 29.968 | 0.00 |
| 5 minutes ago | 76.1 °F | 1.1 | 3.5 | S | 96% | 29.967 | 0.00 |
| 10 minutes ago | 76.0 °F | 1.1 | 2.3 | S | 96% | 29.967 | 0.00 |
| 15 minutes ago | 75.8 °F | 0.0 | 0.0 | S | 96% | 29.969 | 0.00 |
| 20 minutes ago | 75.8 °F | 0.0 | 1.1 | S | 96% | 29.968 | 0.00 |
| 30 minutes ago | 75.6 °F | 0.0 | 0.0 | S | 96% | 29.964 | 0.00 |
| 45 minutes ago | 75.4 °F | 1.1 | 3.5 | S | 96% | 29.964 | 0.00 |
| 60 minutes ago | 75.3 °F | 0.0 | 1.1 | S | 95% | 29.963 | 0.00 |
| 75 minutes ago | 75.1 °F | 0.0 | 1.1 | S | 95% | 29.965 | 0.00 |
| 90 minutes ago | 75.1 °F | 0.0 | 0.0 | S | 95% | 29.964 | 0.00 |
| 105 minutes ago | 75.3 °F | 0.0 | 0.0 | S | 95% | 29.961 | 0.00 |
| 120 minutes ago | 74.9 °F | 0.0 | 0.0 | S | 95% | 29.963 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.7 at 12:00 AM | Max > 86 °F | 25 day(s) |
| Yest. | 93.6 at 5:01 PM | Max > 77 °F | 29 day(s) |
| Month | 103.3 °F on 7/7/2010 | Warmest day | 91.6F on: Jul 07 2010 |
| Year | 103.3 °F on 7/7/2010 | Warmest night | 86.9F on: Jul 26 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.7 at 4:13 AM | Min < 32 °F | 0 day(s) |
| Yest. | 73.3 at 4:11 AM | Min < 5 °F | 0 day(s) |
| Month | 58.1 °F on 7/3/2010 | Coldest day | 76.3F on: Jul 03 2010 |
| Year | 18.3 °F on 1/31/2010 | Coldest night | 67.6F on: Jul 03 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.024 at 12:10 AM | Today | 74.7 at 4:13 AM |
| Yest. | 30.087 at 8:22 AM | Yest. | 73.3 at 4:11 AM |
| Month | 30.239 in. on 7/3/2010 | Month | 58.1 °F on 7/3/2010 |
| Year | 30.513 in. on 4/14/2010 | Year | 2.7 °F on 2/26/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.953 at 4:12 AM | Today | 79.8 at 12:00 AM |
| Yest. | 29.989 at 5:46 PM | Yest. | 97.6 at 5:00 PM |
| Month | 29.766 in. on 7/10/2010 | Month | 112.8 °F on 7/25/2010 |
| Year | 29.220 in. on 4/26/2010 | Year | 112.8 °F on 7/25/2010 |
Wind Data
| CURRENT | |
| Now | 0.4 S |
| Gust | 0.0 S |
| Gust/hr | 4.0 mph S |
| WIND GUST HIGHS | |
| Today | 4.0 S at 5:33 AM |
| Yest. | 19.0 mph SSW at 2:15 PM |
| Month | 31.1 mph on 7/19/2010 |
| Year | 42.0 mph on 2/10/2010 |
| WIND GUST AVERAGE HIGHS | |
| Today | 2.5 S at 5:34 AM |
| Yest. | 12.9 mph at 2:16 PM |
| Month | 22.1 mph on 7/19/2010 |
| Year | 172.0 mph on 3/5/2010 |
| WIND CHILL LOWS | |
| Today | 74.7 at 4:13 AM |
| Yest. | 73.3 at 4:11 AM |
| Month | 58.1 °F on 7/3/2010 |
| Year | 2.7 °F on 2/26/2010 |
| WIND RUN | |
| Today | 0.29 miles |
| Month | 2299.14 miles |
| Year | 22983.96 miles |