Skip to main content.

Trends as of 02/05/12 4:15 PM

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 43.1 °F 12.7 13.8 N 95% 30.092 0.42
5 minutes ago 43.3 °F 12.7 16.1 N 96% 30.087 0.42
10 minutes ago 43.5 °F 8.1 11.5 N 96% 30.082 0.42
15 minutes ago 43.5 °F 6.9 10.4 NE 96% 30.081 0.42
20 minutes ago 43.5 °F 10.4 11.5 N 96% 30.083 0.42
30 minutes ago 43.3 °F 6.9 6.9 N 95% 30.076 0.42
45 minutes ago 43.5 °F 16.1 18.4 N 95% 30.073 0.42
60 minutes ago 44.1 °F 8.1 11.5 N 95% 30.065 0.42
75 minutes ago 44.1 °F 12.7 16.1 N 95% 30.053 0.42
90 minutes ago 44.2 °F 12.7 15.0 N 95% 30.048 0.42
105 minutes ago 44.6 °F 9.2 11.5 N 94% 30.042 0.42
120 minutes ago 45.1 °F 6.9 11.5 NE 94% 30.034 0.42

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 53.4 at 12:00 AM Max > 86 °F 0 day(s)
Yest. 61.0 at 1:54 PM Max > 77 °F 0 day(s)
Month 70.2 °F on 2/1/2012 Warmest day 63.0F on: Feb 02 2012
Year 70.9 °F on 1/7/2012 Warmest night 59.9F on: Feb 02 2012
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 43.1 at 4:12 PM Min < 32 °F 0 day(s)
Yest. 32.2 at 4:51 AM Min < 5 °F 0 day(s)
Month 32.2 °F on 2/4/2012 Coldest day 50.0F on: Feb 03 2012
Year 23.5 °F on 1/4/2012 Coldest night 39.0F on: Feb 04 2012
BAROMETER HIGHS WIND CHILL LOWS
Today 30.092 at 4:14 PM Today 35.4 at 3:32 PM
Yest. 30.384 at 12:00 AM Yest. 32.2 at 4:51 AM
Month 30.481 in. on 2/3/2012 Month 32.2 °F on 2/4/2012
Year 30.626 in. on 1/16/2012 Year 15.4 °F on 1/3/2012
BAROMETER LOWS HEAT INDEX HIGHS
Today 29.952 at 6:03 AM Today 53.5 at 12:00 AM
Yest. 30.036 at 11:41 PM Yest. 61.0 at 1:54 PM
Month 29.952 in. on 2/5/2012 Month 77.5 °F on 2/1/2012
Year 29.530 in. on 1/11/2012 Year 77.5 °F on 2/1/2012

Wind Data

CURRENT
Now 12.4 NNE
Gust 9.0 NNE
Gust/hr 21.0 mph N
WIND GUST HIGHS
Today 21.0 N at 3:28 PM
Yest. 12.0 mph SSW at 1:13 PM
Month 26.0 mph on 2/2/2012
Year 37.0 mph on 1/27/2012
WIND GUST AVERAGE HIGHS
Today 17.4 N at 3:32 PM
Yest. 10.2 mph at 1:42 PM
Month 22.1 mph on 2/2/2012
Year 27.3 mph on 1/3/2012
WIND CHILL LOWS
Today 35.4 at 3:32 PM
Yest. 32.2 at 4:51 AM
Month 32.2 °F on 2/4/2012
Year 15.4 °F on 1/3/2012
WIND RUN
Today 77.30 miles
Month 443.92 miles
Year 2871.11 miles