Skip to main content.

Trends as of 03/13/10 04:05 AM

TIME TEMP WIND SPD WIND GUST WIND DIR HUMIDITY PRESSURE RAIN
Current 56.0 °F 0.0 1.1 ENE 93% 29.362 0.14
5 minutes ago 56.0 °F 0.0 0.0 ENE 93% 29.357 0.14
10 minutes ago 56.2 °F 0.0 1.1 ENE 93% 29.356 0.14
15 minutes ago 56.2 °F 0.0 2.3 ENE 93% 29.359 0.14
20 minutes ago 56.3 °F 1.1 3.5 ENE 93% 29.358 0.14
30 minutes ago 56.5 °F 3.5 3.5 NE 92% 29.359 0.14
45 minutes ago 56.7 °F 5.8 6.9 N 92% 29.361 0.14
60 minutes ago 56.9 °F 10.4 13.8 NW 90% 29.392 0.14
75 minutes ago 57.0 °F 12.7 16.1 WNW 92% 29.412 0.14
90 minutes ago 59.2 °F 10.4 17.3 WSW 98% 29.423 0.14
105 minutes ago 58.9 °F 6.9 10.4 SSW 98% 29.427 0.12
120 minutes ago 58.9 °F 3.5 4.6 SSW 98% 29.430 0.02

Records and Stats

TEMPERATURE HIGHS HOT DAYS THIS MONTH
Today 59.2 at 12:00 AM Max > 86 °F 0 day(s)
Yest. 66.6 at 11:56 AM Max > 77 °F 0 day(s)
Month 73.0 °F on 3/9/2010 Warmest day 62.8F on: Mar 12 2010
Year 73.2 °F on 1/17/2010 Warmest night 60.1F on: Mar 12 2010
TEMPERATURE LOWS COLD DAYS THIS MONTH
Today 56.0 at 4:03 AM Min < 32 °F 0 day(s)
Yest. 57.3 at 5:26 AM Min < 5 °F 0 day(s)
Month 36.0 °F on 3/8/2010 Coldest day 42.3F on: Mar 03 2010
Year 18.3 °F on 1/31/2010 Coldest night 42.3F on: Mar 04 2010
BAROMETER HIGHS WIND CHILL LOWS
Today 29.463 at 12:00 AM Today 56.0 at 4:01 AM
Yest. 29.841 at 12:13 AM Yest. 57.3 at 5:26 AM
Month 30.253 in. on 3/7/2010 Month 14.4 °F on 3/5/2010
Year 30.422 in. on 2/4/2010 Year 2.7 °F on 2/26/2010
BAROMETER LOWS HEAT INDEX HIGHS
Today 29.353 at 3:24 AM Today 59.2 at 12:00 AM
Yest. 29.461 at 11:58 PM Yest. 66.6 at 11:56 AM
Month 29.353 in. on 3/13/2010 Month 77.2 °F on 3/10/2010
Year 29.320 in. on 2/6/2010 Year 77.5 °F on 1/20/2010

Wind Data

CURRENT
Now 0.1 ENE
Gust 0.0 ENE
Gust/hr 15.0 mph NW
WIND GUST HIGHS
Today 29.0 WNW at 2:36 AM
Yest. 21.0 mph E at 11:04 AM
Month 32.0 mph on 3/5/2010
Year 42.0 mph on 2/10/2010
WIND GUST AVERAGE HIGHS
Today 21.9 W at 2:37 AM
Yest. 16.5 mph at 11:04 AM
Month 172.0 mph on 3/5/2010
Year 172.0 mph on 3/5/2010
WIND CHILL LOWS
Today 56.0 at 4:01 AM
Yest. 57.3 at 5:26 AM
Month 14.4 °F on 3/5/2010
Year 2.7 °F on 2/26/2010
WIND RUN
Today 17.60 miles
Month 788.79 miles
Year 8638.23 miles